Porsche Servicing Pricing
Here are our prices for our main services
Please see our service menu for options and prices. If you need a specific repair, please contact us for a quote.
986 Boxster 1997 to 2005 | Minor Service | Major Service | Clutch | Spark plugs | Discs, Pads & Sensors (front or rear) | Polyrib belt |
---|---|---|---|---|---|---|
2.5 | £220 | £299 | £649 | £99 | Call for latest prices | £79 |
2.7 | £220 | £299 | £649 | £99 | Call for latest prices | £79 |
3.2S | £220 | £299 | £699 | £119 | Call for latest prices | £79 |
987.1 Boxster & Cayman 2005 to 2008 | Minor Service | Major Service | Clutch | Spark plugs | Discs, Pads & Sensors (front or rear) | Polyrib belt |
Non S | £235 | £315 | £650 | £119 | Call for latest prices | £79 |
S | £235 | £315 | £CALL | £119 | Call for latest prices | £79 |
987.2 Boxster & Cayman | Minor Service | Major Service | Clutch | Spark plugs | Discs, Pads & Sensors (front or rear) | Polyrib belt |
Non S | £CALL | £CALL | £CALL | £CALL | Call for latest prices | £CALL |
S | £CALL | £CALL | £CALL | £CALL | Call for latest prices | £CALL |
911-996 1998 to 2005 | Minor Service | Major Service | Clutch | Spark plugs | Discs, Pads & Sensors (front or rear) | Polyrib belt |
Carrera 2/4 3.4 | £235 | £315 | £749 | £119 | Call for latest prices | £CALL |
Carrera 2/4 3.6 | £235 | £315 | £749 | £119 | Call for latest prices | £CALL |
C4S/Turbo | £CALL | £CALL | £CALL | £CALL | Call for latest prices | £CALL |
911–997 2005 to 2008 | Minor Service | Major Service | Clutch | Spark plugs | Discs, Pads & Sensors (front or rear) | Polyrib belt |
Carrera C2/C4 | £235 | £315 | £CALL | £119 | Call for latest prices | £CALL |
Carrera C2S/C4S | £235 | £315 | £CALL | £119 | Call for latest prices | £CALL |
Turbo/GT2 | £CALL | £CALL | £CALL | £CALL | £CALL | £CALL |
Cayenne | Minor Service | Major Service | Clutch | Spark plugs | Discs, Pads & Sensors (front or rear) | Polyrib belt |
Cayenne V6 | £250 | £349 | £CALL | £CALL | £CALL | £CALL |
Cayenne S | £250 | £349 | £CALL | £CALL | £CALL | £CALL |
Cayenne Turbo | £CALL | £CALL | £CALL | £CALL | £CALL | £CALL |
All Models | Notes: | |||||
Diagnostic Check | £36 | VAT is already accounted for in the above prices. All brake parts are BREMBO. Other brands available by request and for additional charge.All service parts are NEW and OEM quality.
Please contact us to schedule your work. |
||||
MAF clean | £30 | |||||
Brake Fluid Change | £69 |